Parts by Type

print This page

Weld Yokes

Filters: BRAND = Spicer, JOINT ANGLE = 0,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD JOINT ANGLE NOTES VEHICLE CLASS BRAND
1-26-297 1100 Steel 1.250 0.095 1.068 1.688 0 LD Spicer
2-26-187 1310 Steel 1.250 0.098 1.068 2.120 0 LD Spicer
10-28-97 1000 Steel 1.750 0.065 1.625 2.000 0 LD Spicer
2-28-357 1310 Steel 2.000 0.083 1.845 1.690 0 LD Spicer
3-26-117 1410 Steel 2.000 0.120 1.771 2.000 0 Outside Yoke Dimension (E) In.
4.438"
LD Spicer
3-28-327 1410 Steel 2.500 0.095 2.321 2.000 0 LD Spicer
3-26-437 1410 Steel 2.500 0.156 2.217 2.000 0 LD Spicer
3-28-987 1410 Steel 2.750 0.083 2.595 1.625 0 LD Spicer
2-28-3207 1310 Steel 3.000 0.065 2.881 1.844 0 LD Spicer
2-28-437 1310 Steel 3.000 0.083 2.844 1.688 0 LD Spicer
3-28-157 1350 Steel 3.000 0.095 2.821 2.000 0 LD Spicer
2-28-427 1310 Steel 3.500 0.083 3.344 1.688 0 LD Spicer
2-28-1977 1330 Steel 3.500 0.065 3.381 1.812 0 LD Spicer
70-28-27 SPL70 Steel 3.500 0.095 3.321 2.875 0 LD Spicer
4-28-627 1550 Steel 3.500 0.134 3.243 1.810 0 LD Spicer
5-28-887 1610 Steel 3.500 0.134 3.243 3.810 0 HD Spicer
4-28-657 1550 Steel 3.500 0.156 3.199 2.188 0 LD Spicer
5-28-977M 1610 Steel 3.550 0.207 3.153 2.220 0 Metric bolt holes; uses 5-585XM U-joint HD Spicer
2-28-3787 1330 Steel 4.000 0.065 3.884 1.690 0 LD Spicer
2-28-477 1310 Steel 4.000 0.083 3.844 1.500 0 LD Spicer
2-28-3837 1310 Steel 4.000 0.083 3.844 1.910 0 LD Spicer
3-28-387 1410 Steel 4.000 0.095 3.821 1.875 0 LD Spicer
100-28-17 SPL100 Steel 4.000 0.095 3.810 2.969 0 Active HD Spicer
100-28-27 SPL100 Steel 4.000 0.095 3.810 3.240 0 Half round yoke HD Spicer
90-28-27 SPL90 Steel 4.000 0.134 3.743 2.969 0 HD Spicer
5-28-327 1610 Steel 4.000 0.134 3.743 3.000 0 HD Spicer
6-28-527 1710 Steel 4.000 0.134 3.743 4.060 0 HD Spicer
140-28-17 SPL140 Steel 4.331 0.197 3.957 3.500 0 HD Spicer
170-28-37 SPL170 Steel 4.724 0.197 4.350 4.724 0 Tube yoke presses into splined sleeve HD Spicer
170-28-27 SPL170 Steel 4.724 0.197 4.350 4.724 0 HD Spicer
170-28-17 SPL170 Steel 4.961 0.118 4.746 3.700 0 HD Spicer
250-28-17 SPL250 Steel 5.197 0.236 4.746 4.094 0 HD Spicer
170-28-13415 SPL170 Steel N/A N/A 4.112 4.567 0 Tube yoke presses into splined sleeve HD Spicer
250-28-37 SPL250 Steel N/A N/A 4.423 4.882 0 Tube yoke presses into splined sleeve HD Spicer